Phase 1 (116 companies)
Companies with at least one active program at Phase 1.
| Ticker | Company | Therapeutic areas | Phase 1 programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ABSI | Absci | DermatologyGI/Hepatology+1 | 3 | Phase 1 | 7 |
| ACIU | AC Immune | Neurology Rare | 4 | Phase 3 | 11 |
| ACRS | Aclaris Therapeutics | DermatologyRespiratory | 2 | Phase 2 | 7 |
| ACRV | Acrivon Therapeutics | Oncology | 2 | Phase 2 | 5 |
| ACTU | Actuate Therapeutics | Oncology | 7 | Phase 2 | 8 |
| ABOS | Acumen Pharmaceuticals | Neurology | 1 | Phase 2 | 4 |
| ADAG | Adagene | Oncology | 3 | Phase 2 | 9 |
| AGMB | Agomab Therapeutics | ImmunologyRespiratory Rare | 1 | Phase 2 | 4 |
| AKBA | Akebia Therapeutics | HematologyOphthalmology+2 Rare | 1 | Approved | 10 |
| AKTS | Aktis Oncology | Oncology | 8 | Phase 1 | 9 |
| ALDX | Aldeyra Therapeutics | DermatologyOncology+1 Rare | 1 | NDA Submitted | 8 |
| ALLO | Allogene Therapeutics | ImmunologyOncology Rare | 4 | Phase 2 | 12 |
| DRTS | Alpha Tau Medical | Oncology | 1 | Phase 2 | 5 |
| AMLX | Amylyx Pharmaceuticals | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| ANAB | AnaptysBio | DermatologyGI/Hepatology+2 Rare | 3 | Approved | 6 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 2 | NDA Submitted | 6 |
| APGE | Apogee Therapeutics | DermatologyGI/Hepatology+1 Rare | 5 | Phase 2 | 9 |
| APVO | Aptevo Therapeutics | Oncology | 2 | Phase 1 | 8 |
| RCUS | Arcus Biosciences | DermatologyImmunology+1 | 3 | Phase 3 | 6 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 5 | Phase 2 | 16 |
| ARVN | Arvinas | NeurologyOncology Rare | 9 | Approved | 15 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 9 | Approved | 12 |
| BEAM | Beam Therapeutics | HematologyMetabolic+1 Rare | 5 | Phase 1 | 7 |
| BCAX | Bicara Therapeutics | Oncology | 3 | Phase 3 | 4 |
| BIOA | BioAge Labs | CardiovascularOphthalmology | 2 | Phase 1 | 2 |
| BMEA | Biomea Fusion | Metabolic | 2 | Phase 2 | 5 |
| BCTX | BriaCell Therapeutics | Oncology | 1 | Phase 3 | 8 |
| BBOT | BridgeBio Oncology Therapeutics | Oncology | 8 | Phase 1 | 8 |
| CCCC | C4 Therapeutics | Oncology | 1 | Phase 2 | 2 |
| CABA | Cabaletta Bio | DermatologyImmunology+2 Rare | 8 | Phase 1 | 8 |
| CRBU | Caribou Biosciences | Oncology | 3 | Phase 3 | 4 |
| RNAC | Cartesian Therapeutics | ImmunologyNeurology+1 Rare | 2 | Phase 3 | 4 |
| CLDX | Celldex Therapeutics | DermatologyImmunology+1 | 1 | Phase 3 | 7 |
| CLRB | Cellectar Biosciences | Oncology | 2 | Approved | 11 |
| IPSC | Century Therapeutics | ImmunologyMetabolic+1 Rare | 5 | Phase 1 | 11 |
| CLYM | Climb Bio | HematologyImmunology+1 Rare | 4 | Phase 2 | 7 |
| COGT | Cogent Biosciences | HematologyOncology Rare | 3 | NDA Submitted | 6 |
| CGEN | Compugen | Oncology | 2 | Phase 3 | 7 |
| CNTB | Connect Biopharma | Respiratory | 2 | Phase 2 | 4 |
| CBIO | Crescent Biopharma | Oncology | 9 | Phase 1 | 10 |
| CRNX | Crinetics Pharmaceuticals | MetabolicOncology Rare | 2 | Approved | 6 |
| CUE | Cue Biopharma | Oncology | 2 | Phase 1 | 4 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 8 | NDA Submitted | 10 |
| CTMX | CytomX Therapeutics | Oncology | 2 | Phase 1 | 3 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 1 | NDA Submitted | 10 |
| ELTX | Elicio Therapeutics | Oncology | 2 | Phase 2 | 6 |
| ELOX | Eloxx Pharmaceuticals | Renal Rare | 2 | Phase 2 | 4 |
| ENTA | Enanta Pharmaceuticals | DermatologyImmunology+1 | 2 | Phase 3 | 6 |
| ERAS | Erasca | Oncology | 3 | Phase 1 | 4 |
| ETON | Eton Pharmaceuticals | GI/HepatologyMetabolic+1 Rare | 1 | Approved | 14 |
| EXEL | Exelixis | CardiovascularOncology | 5 | Approved | 21 |
| FHTX | Foghorn Therapeutics | Oncology | 1 | Phase 1 | 1 |
| FBRX | Forte Biosciences | DermatologyGI/Hepatology | 2 | Phase 2 | 3 |
| GUTS | Fractyl Health | Metabolic | 1 | Phase 3 | 3 |
| GHRS | GH Research | NeurologyWomen's Health | 1 | Phase 2 | 4 |
| GRCE | Grace Therapeutics | Neurology Rare | 2 | NDA Submitted | 3 |
| IMTX | Immatics | Oncology | 7 | Phase 2 | 8 |
| IMRX | Immuneering | Oncology | 3 | Phase 3 | 5 |
| IMUX | Immunic | GI/HepatologyNeurology | 1 | Phase 3 | 4 |
| IBRX | ImmunityBio | Infectious DiseaseOncology | 5 | NDA Submitted | 16 |
| IMNM | Immunome | Oncology | 6 | NDA Submitted | 9 |
| INAB | IN8bio | ImmunologyOncology | 2 | Phase 2 | 6 |
| JBIO | Jade Biosciences | ImmunologyRenal Rare | 1 | Phase 2 | 6 |
| JANX | Janux Therapeutics | Oncology | 2 | Phase 1 | 2 |
| KPRX | Kiora Pharmaceuticals | Ophthalmology Rare | 1 | Phase 2 | 5 |
| KURA | Kura Oncology | MetabolicOncology | 6 | Approved | 9 |
| KYMR | Kymera Therapeutics | DermatologyRespiratory Rare | 2 | Phase 2 | 4 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 3 | NDA Submitted | 7 |
| LXEO | Lexeo Therapeutics | CardiovascularNeurology Rare | 3 | Phase 1 | 8 |
| MRKR | Marker Therapeutics | Oncology | 4 | Phase 1 | 4 |
| MDNAF | Medicenna Therapeutics | Oncology | 2 | Phase 3 | 9 |
| INKT | MiNK Therapeutics | ImmunologyOncology+1 Rare | 2 | Phase 2 | 7 |
| GLUE | Monte Rosa Therapeutics | CardiovascularDermatology+2 Rare | 6 | Phase 1 | 8 |
| NKTR | Nektar Therapeutics | DermatologyImmunology+2 | 1 | Phase 2 | 11 |
| NGEN | NervGen Pharma | Neurology | 1 | Phase 1 | 4 |
| NKTX | Nkarta | ImmunologyNeurology+1 Rare | 7 | Phase 1 | 7 |
| NBP | NovaBridge Biosciences | OncologyOphthalmology | 4 | Phase 2 | 6 |
| NRIX | Nurix Therapeutics | ImmunologyNeurology+1 | 10 | Phase 2 | 15 |
| NVCT | Nuvectis Pharma | Oncology | 3 | Phase 1 | 3 |
| OCGN | Ocugen | Infectious DiseaseOphthalmology Rare | 5 | Phase 3 | 13 |
| OMER | Omeros | HematologyNeurology+2 Rare | 3 | NDA Submitted | 7 |
| IRD | Opus Genetics | Ophthalmology Rare | 3 | Approved | 12 |
| ORKA | Oruka Therapeutics | DermatologyImmunology Rare | 1 | Phase 2 | 6 |
| OVID | Ovid Therapeutics | Neurology Rare | 5 | Phase 1 | 6 |
| KTTA | Pasithea Therapeutics | NeurologyOncology Rare | 2 | Phase 1 | 4 |
| CATX | Perspective Therapeutics | Oncology | 4 | Phase 1 | 4 |
| PHIO | Phio Pharmaceuticals | Oncology | 3 | Phase 1 | 4 |
| PMN | ProMIS Neurosciences | Neurology Rare | 1 | Phase 1 | 6 |
| RYTM | Rhythm Pharmaceuticals | Metabolic Rare | 2 | Approved | 13 |
| RCKT | Rocket Pharmaceuticals | CardiovascularImmunology Rare | 2 | Approved | 4 |
| SGMT | Sagimet Biosciences | DermatologyMetabolic | 2 | Phase 3 | 5 |
| SANA | Sana Biotechnology | MetabolicOncology | 1 | Phase 1 | 5 |
| SRPT | Sarepta Therapeutics | Neurology Rare | 3 | Approved | 10 |
| SCYX | Scynexis | Infectious Disease | 2 | Approved | 4 |
| SLDB | Solid Biosciences | CardiovascularNeurology Rare | 2 | Phase 3 | 6 |
| GPCR | Structure Therapeutics | MetabolicRespiratory Rare | 2 | Phase 2 | 5 |
| STRO | Sutro Biopharma | Oncology | 1 | Phase 1 | 4 |
| TNGX | Tango Therapeutics | Oncology | 5 | Phase 1 | 6 |
| TECX | Tectonic Therapeutic | Cardiovascular Rare | 1 | Phase 2 | 3 |
| TGTX | Tg Therapeutics | Neurology Rare | 2 | Approved | 4 |
| TYRA | Tyra Biosciences | MetabolicOncology Rare | 2 | Phase 2 | 5 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 1 | Approved | 12 |
| UNCY | Unicycive Therapeutics | Renal | 1 | NDA Submitted | 2 |
| QURE | uniQure | HematologyMetabolic+1 Rare | 5 | Approved | 6 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 5 | Approved | 26 |
| VKTX | Viking Therapeutics | GI/HepatologyMetabolic+1 Rare | 1 | Phase 3 | 9 |
| VIR | Vir Biotechnology | Infectious DiseaseOncology Rare | 8 | Phase 3 | 10 |
| VRDN | Viridian Therapeutics | Ophthalmology | 3 | Approved | 6 |
| VYGR | Voyager Therapeutics | MetabolicNeurology Rare | 1 | Phase 1 | 7 |
| VTVT | vTv Therapeutics | MetabolicRespiratory Rare | 1 | Phase 3 | 8 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 3 | Phase 2 | 5 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 13 | Approved | 30 |
| XENE | Xenon Pharmaceuticals | Neurology | 3 | Phase 3 | 6 |
| ZBIO | Zenas BioPharma | DermatologyImmunology+1 Rare | 1 | NDA Submitted | 11 |
| ZURA | Zura Bio | DermatologyImmunology Rare | 1 | Phase 2 | 4 |
| ZYME | Zymeworks | OncologyRespiratory | 4 | Approved | 11 |
No companies match.