Movers
The biggest weekly price moves — up and down — among the names I cover, each with my standing call.
Window Jun 5, 2026 → Jun 12, 2026 · XBI +4% · only moves beyond ±15% shown · editorial snapshot, not investment advice
Biggest gainers
| Ticker | This week | Call | Since call |
|---|---|---|---|
| RNAC | +62.8% | BUY → | +37.2% |
| OTLK | +57% | BUY → | — |
| TNGX | +53% | BUY → | +24.4% |
| IXHL | +31.2% | SELL → | +15.7% |
| GUTS | +25.2% | BUY → | -59.3% |
| ARTV | +24.7% | BUY → | +25.6% |
| TGTX | +23.3% | WATCH → | — |
| ERAS | +17.4% | SELL → | +54.2% |
Biggest decliners
| Ticker | This week | Call | Since call |
|---|---|---|---|
| CRBU | -16.9% | BUY → | -17.8% |
| CRVO | -16.7% | SELL → | +8.9% |
| CUE | -16.7% | BUY → | -14.3% |
⚡ Get the full write-up on why each name moved. Founding price ends June 30 · lock in $10/mo · $100/yr for life
Subscribe on Substack → Ranked by price change over the window shown, up and down, regardless of the standing call — “This week” is the period move; “Since call” is the move since I published the call. The full write-up on what drove each name is on the Substack. Hypothetical editorial record, not a managed portfolio; past performance does not guarantee future results. Not investment advice.