Movers
The biggest weekly price moves — up and down — among the names I cover, each with my standing call.
Window Aug 14, 2026 → Aug 21, 2026 · XBI +5.3% · only moves beyond ±15% shown · editorial snapshot, not investment advice
Biggest gainers
| Ticker | This week | Call | Since call |
|---|---|---|---|
| AMLX | +78.7% | BUY → | +0.2% |
| FDMT | +29.9% | WATCH → | — |
| ACTU | +25.7% | SELL → | -11.8% |
| IMMX | +24.5% | BUY → | +28.1% |
| NVCT | +24.3% | BUY → | +34.2% |
| MRKR | +21.9% | SELL → | -1.4% |
| SLS | +21% | WATCH → | — |
| DTIL | +19.1% | WATCH → | — |
Biggest decliners
| Ticker | This week | Call | Since call |
|---|---|---|---|
| EYPT | -63.9% | WATCH → | -60.1% |
| CUE | -29.9% | BUY → | -16.2% |
| SION | -18.1% | SELL → | +3.7% |
| NRSN | -17% | SELL → | -48.5% |
| KAPA | -15% | SELL → | -6.5% |
⚡ Get the full write-up on why each name moved. Biotech Distilled · $15/mo · $150/yr
Subscribe on Substack → Ranked by price change over the window shown, up and down, regardless of the standing call — “This week” is the period move; “Since call” is the move since I published the call. The full write-up on what drove each name is on the Substack. Hypothetical editorial record, not a managed portfolio; past performance does not guarantee future results. Not investment advice.