Home › Therapeutic areas › Neurology
Neurology (58 companies · 55 conditions)
Conditions
Multiple Sclerosis 10 Alzheimer's Disease 9 Major Depressive Disorder 9 Parkinson's Disease 9 Amyotrophic Lateral Sclerosis 8 Rare Myasthenia Gravis 8 Rare Bipolar Disorder 5 Duchenne Muscular Dystrophy 5 Rare Generalized Anxiety Disorder 5 Friedreich's Ataxia 4 Rare Frontotemporal Dementia 4 Rare Lewy Body Dementia 4 Epilepsy 3 Huntington's Disease 3 Rare Multiple System Atrophy 3 Rare Myotonic Dystrophy 3 Rare Post-Traumatic Stress Disorder 3 Schizophrenia 3 Substance Use Disorder 3 Attention Deficit Hyperactivity Disorder 2 Facioscapulohumeral Muscular Dystrophy 2 Rare Ischemic Stroke 2 Progressive Supranuclear Palsy 2 Rare Rett Syndrome 2 Rare Acute Pain 1 Aneurysmal Subarachnoid Hemorrhage 1 Angelman Syndrome 1 Rare Anorexia Nervosa 1 Ataxia-Telangiectasia 1 Rare Autism Spectrum Disorder 1 Charcot-Marie-Tooth Disease Type 2S 1 Rare Chronic Inflammatory Demyelinating Polyneuropathy 1 Rare CLN2 Batten Disease 1 Rare Cocaine Use Disorder 1 Delayed Sleep Phase Disorder 1 Fragile X Syndrome 1 Rare Giant Axonal Neuropathy 1 Rare GNE Myopathy 1 Rare Guillain-Barré Syndrome 1 Infantile Spasms 1 Rare Insomnia 1 Jet Lag Disorder 1 Limb-Girdle Muscular Dystrophy 1 Rare Migraine 1 Neuromyelitis Optica Spectrum Disorder 1 Rare Non-24-Hour Sleep-Wake Disorder 1 Non-Fluent Variant Primary Progressive Aphasia 1 Rare Postherpetic Neuralgia 1 Smith-Magenis Syndrome 1 Rare Spinal and Bulbar Muscular Atrophy 1 Rare Spinal Bulbar Muscular Atrophy 1 Rare Spinal Cord Injury 1 Stiff Person Syndrome 1 Rare Tuberous Sclerosis Complex 1 Rare X-Linked Adrenoleukodystrophy 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Neurology | Lead stage | Programs |
|---|---|---|---|---|---|
| ACIU | AC Immune | Neurology Rare | 10 | Phase 3 | 11 |
| ABOS | Acumen Pharmaceuticals | Neurology | 4 | Phase 2 | 4 |
| ATHE | Alterity Therapeutics | Neurology Rare | 2 | Phase 3 | 2 |
| ALT | Altimmune | GI/HepatologyMetabolic+1 | 1 | Phase 2 | 3 |
| AMLX | Amylyx Pharmaceuticals | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 3 | NDA Submitted | 6 |
| ARVN | Arvinas | NeurologyOncology Rare | 4 | Approved | 15 |
| ATAI | Atai Beckley | Neurology | 5 | Phase 3 | 5 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 1 | Approved | 12 |
| CABA | Cabaletta Bio | DermatologyImmunology+2 Rare | 1 | Phase 1 | 8 |
| CAPR | Capricor Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| RNAC | Cartesian Therapeutics | ImmunologyNeurology+1 Rare | 1 | Phase 3 | 4 |
| CRVO | CervoMed | Neurology Rare | 5 | Phase 3 | 5 |
| CING | Cingulate | Neurology | 1 | NDA Submitted | 1 |
| CLNN | Clene | Neurology Rare | 3 | NDA Submitted | 5 |
| CGTX | Cognition Therapeutics | Neurology | 2 | Phase 2 | 2 |
| CMPS | COMPASS Pathways | Neurology | 3 | NDA Submitted | 3 |
| HELP | Cybin | Neurology | 3 | Phase 3 | 3 |
| CYDY | CytoDyn | NeurologyOncology | 1 | Phase 2 | 3 |
| DFTX | Definium Therapeutics | Neurology | 4 | Phase 3 | 4 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 7 | NDA Submitted | 10 |
| EVMN | Evommune | DermatologyImmunology+1 | 1 | Phase 2 | 6 |
| GANX | Gain Therapeutics | MetabolicNeurology Rare | 4 | Phase 2 | 5 |
| GHRS | GH Research | NeurologyWomen's Health | 3 | Phase 2 | 4 |
| GRCE | Grace Therapeutics | Neurology Rare | 3 | NDA Submitted | 3 |
| IMUX | Immunic | GI/HepatologyNeurology | 2 | Phase 3 | 4 |
| IMVT | Immunovant | ImmunologyNeurology Rare | 2 | Phase 2 | 6 |
| IXHL | Incannex Healthcare | ImmunologyNeurology+1 | 1 | Phase 2 | 3 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 3 | NDA Submitted | 7 |
| LRMR | Larimar Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| LXEO | Lexeo Therapeutics | CardiovascularNeurology Rare | 5 | Phase 1 | 8 |
| LGVN | Longeveron | CardiovascularMetabolic+1 Rare | 1 | Phase 2 | 4 |
| NGEN | NervGen Pharma | Neurology | 3 | Phase 1 | 4 |
| NGNE | Neurogene | Neurology Rare | 1 | Phase 3 | 1 |
| NKTX | Nkarta | ImmunologyNeurology+1 Rare | 1 | Phase 1 | 7 |
| NRXP | NRX Pharmaceuticals | Neurology | 5 | NDA Submitted | 5 |
| NRIX | Nurix Therapeutics | ImmunologyNeurology+1 | 1 | Phase 2 | 15 |
| OCS | Oculis Holding | NeurologyOphthalmology | 1 | Phase 3 | 5 |
| OMER | Omeros | HematologyNeurology+2 Rare | 2 | NDA Submitted | 7 |
| OVID | Ovid Therapeutics | Neurology Rare | 3 | Phase 1 | 6 |
| KTTA | Pasithea Therapeutics | NeurologyOncology Rare | 2 | Phase 1 | 4 |
| PEPG | PepGen | Neurology Rare | 1 | Phase 2 | 1 |
| PMN | ProMIS Neurosciences | Neurology Rare | 6 | Phase 1 | 6 |
| RVPH | Reviva Pharmaceuticals | CardiovascularDermatology+2 Rare | 6 | Phase 3 | 10 |
| SRPT | Sarepta Therapeutics | Neurology Rare | 10 | Approved | 10 |
| SLDB | Solid Biosciences | CardiovascularNeurology Rare | 2 | Phase 3 | 6 |
| TSHA | Taysha Gene Therapies | Neurology Rare | 3 | Phase 3 | 4 |
| TGTX | Tg Therapeutics | Neurology Rare | 4 | Approved | 4 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 2 | Approved | 12 |
| QURE | uniQure | HematologyMetabolic+1 Rare | 4 | Approved | 6 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 14 | Approved | 26 |
| VKTX | Viking Therapeutics | GI/HepatologyMetabolic+1 Rare | 1 | Phase 3 | 9 |
| VOR | Vor Biopharma | ImmunologyNeurology Rare | 1 | Phase 3 | 4 |
| VYGR | Voyager Therapeutics | MetabolicNeurology Rare | 6 | Phase 1 | 7 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 2 | Phase 2 | 5 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 3 | Approved | 30 |
| XENE | Xenon Pharmaceuticals | Neurology | 6 | Phase 3 | 6 |
| ZBIO | Zenas BioPharma | DermatologyImmunology+1 Rare | 3 | NDA Submitted | 11 |
No companies match.