Home › Therapeutic areas › Neurology › Duchenne Muscular Dystrophy
Duchenne Muscular Dystrophy (7 companies)
Companies with an active program in Duchenne Muscular Dystrophy.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| CAPR | Capricor Therapeutics | Infectious DiseaseNeurology Rare | 1 | NDA Submitted | 2 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 5 | NDA Submitted | 10 |
| INSM | Insmed | CardiovascularDermatology+2 Rare | 1 | Approved | 9 |
| DTIL | Precision Biosciences | Infectious DiseaseMetabolic+1 Rare | 1 | Phase 1 | 5 |
| SRPT | Sarepta Therapeutics | NeurologyRespiratory Rare | 4 | Approved | 10 |
| SLDB | Solid Biosciences | CardiovascularNeurology Rare | 1 | Phase 3 | 6 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 1 | Phase 2 | 5 |
No companies match.