Home › Therapeutic areas › Neurology › Duchenne Muscular Dystrophy
Duchenne Muscular Dystrophy (5 companies)
Companies with an active program in Duchenne Muscular Dystrophy.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| CAPR | Capricor Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 5 | NDA Submitted | 10 |
| SRPT | Sarepta Therapeutics | Neurology Rare | 4 | Approved | 10 |
| SLDB | Solid Biosciences | CardiovascularNeurology Rare | 1 | Phase 3 | 6 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 1 | Phase 2 | 5 |
No companies match.