Home › Therapeutic areas › Neurology › Major Depressive Disorder
Major Depressive Disorder (9 companies)
Companies with an active program in Major Depressive Disorder.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ATAI | Atai Beckley | Neurology | 3 | Phase 3 | 5 |
| CMPS | COMPASS Pathways | Neurology | 1 | NDA Submitted | 3 |
| HELP | Cybin | Neurology | 1 | Phase 3 | 3 |
| DFTX | Definium Therapeutics | Neurology | 1 | Phase 3 | 4 |
| GHRS | GH Research | NeurologyWomen's Health | 2 | Phase 2 | 4 |
| NRXP | NRX Pharmaceuticals | Neurology | 3 | NDA Submitted | 5 |
| RVPH | Reviva Pharmaceuticals | CardiovascularDermatology+2 Rare | 2 | Phase 3 | 10 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 26 |
| XENE | Xenon Pharmaceuticals | Neurology | 1 | Phase 3 | 6 |
No companies match.