Home › Therapeutic areas › Neurology › Alzheimer's Disease
Alzheimer's Disease (9 companies)
Companies with an active program in Alzheimer's Disease.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ACIU | AC Immune | Neurology Rare | 5 | Phase 3 | 11 |
| ABOS | Acumen Pharmaceuticals | Neurology | 4 | Phase 2 | 4 |
| CGTX | Cognition Therapeutics | Neurology | 1 | Phase 2 | 2 |
| CYDY | CytoDyn | NeurologyOncology | 1 | Phase 2 | 3 |
| GANX | Gain Therapeutics | MetabolicNeurology Rare | 1 | Phase 2 | 5 |
| LXEO | Lexeo Therapeutics | CardiovascularNeurology Rare | 3 | Phase 1 | 8 |
| LGVN | Longeveron | CardiovascularMetabolic+1 Rare | 1 | Phase 2 | 4 |
| PMN | ProMIS Neurosciences | Neurology Rare | 1 | Phase 1 | 6 |
| VYGR | Voyager Therapeutics | MetabolicNeurology Rare | 2 | Phase 1 | 7 |
No companies match.