Home › Therapeutic areas › Neurology › Parkinson's Disease
Parkinson's Disease (9 companies)
Companies with an active program in Parkinson's Disease.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ACIU | AC Immune | Neurology Rare | 2 | Phase 3 | 11 |
| ATHE | Alterity Therapeutics | Neurology Rare | 1 | Phase 3 | 2 |
| ARVN | Arvinas | NeurologyOncology Rare | 1 | Approved | 15 |
| CLNN | Clene | Neurology Rare | 1 | NDA Submitted | 5 |
| GANX | Gain Therapeutics | MetabolicNeurology Rare | 2 | Phase 2 | 5 |
| OMER | Omeros | HematologyNeurology+2 Rare | 1 | NDA Submitted | 7 |
| PMN | ProMIS Neurosciences | Neurology Rare | 1 | Phase 1 | 6 |
| RVPH | Reviva Pharmaceuticals | CardiovascularDermatology+2 Rare | 1 | Phase 3 | 10 |
| VYGR | Voyager Therapeutics | MetabolicNeurology Rare | 1 | Phase 1 | 7 |
No companies match.