Home › Therapeutic areas › Neurology › Parkinson's Disease
Parkinson's Disease (12 companies)
Companies with an active program in Parkinson's Disease.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ACIU | AC Immune | Neurology Rare | 2 | Phase 3 | 10 |
| ATHE | Alterity Therapeutics | Neurology Rare | 1 | Phase 2 | 2 |
| ARVN | Arvinas | NeurologyOncology Rare | 1 | Approved | 12 |
| CLNN | Clene | Neurology Rare | 1 | Phase 3 | 5 |
| GANX | Gain Therapeutics | MetabolicNeurology Rare | 2 | Phase 1 | 5 |
| MPLT | MapLight Therapeutics | Neurology | 1 | Phase 2 | 6 |
| NRSN | NeuroSense Therapeutics | Neurology Rare | 1 | Phase 2 | 3 |
| OMER | Omeros | HematologyNeurology+2 Rare | 1 | Approved | 6 |
| PMN | ProMIS Neurosciences | Neurology Rare | 1 | Phase 1 | 6 |
| RVPH | Reviva Pharmaceuticals | CardiovascularDermatology+2 Rare | 1 | Phase 3 | 10 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 29 |
| VYGR | Voyager Therapeutics | MetabolicNeurology Rare | 1 | Phase 1 | 9 |
No companies match.