Home › Therapeutic areas › Metabolic
Metabolic (30 companies · 36 conditions)
Conditions
Obesity 6 Type 1 Diabetes 6 Type 2 Diabetes 6 MASH 4 Adrenal Insufficiency 2 Classical Homocystinuria 2 Rare Congenital Adrenal Hyperplasia 2 Rare Gaucher Disease 2 Rare Glycogen Storage Disease Type Ia 2 Rare Gout 2 Phenylketonuria 2 Rare Pompe Disease 2 Rare Prader-Willi Syndrome 2 Rare Achondroplasia 1 Rare Acromegaly 1 Rare Aging-Related Frailty 1 Bardet-Biedl Syndrome 1 Rare Choline Deficiency 1 Congenital Hyperinsulinism 1 Rare Cushing's Syndrome 1 Rare Fabry Disease 1 Rare Hyperammonemia 1 Rare Long-Chain Fatty Acid Oxidation Disorders 1 Rare Menkes Disease 1 Rare Mucopolysaccharidosis Type IIIB 1 Rare Mucopolysaccharidosis Type VII 1 Rare Neonatal Diabetes Mellitus 1 Rare Osteogenesis Imperfecta 1 Rare Post-Bariatric Hypoglycemia 1 Rare Sanfilippo Syndrome 1 Rare Severe Primary IGF-1 Deficiency 1 Rare Tumor-Induced Osteomalacia 1 Rare Tyrosinemia Type 1 1 Rare Urea Cycle Disorders 1 Rare Wolfram Syndrome 1 Rare X-Linked Hypophosphatemia 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Metabolic | Lead stage | Programs |
|---|---|---|---|---|---|
| ALT | Altimmune | GI/HepatologyMetabolic+1 | 1 | Phase 2 | 3 |
| AMLX | Amylyx Pharmaceuticals | MetabolicNeurology Rare | 4 | Phase 3 | 5 |
| BEAM | Beam Therapeutics | HematologyMetabolic+1 Rare | 2 | Phase 1 | 7 |
| BMEA | Biomea Fusion | Metabolic | 4 | Phase 2 | 5 |
| IPSC | Century Therapeutics | ImmunologyMetabolic+1 Rare | 1 | Phase 1 | 11 |
| CRNX | Crinetics Pharmaceuticals | MetabolicOncology Rare | 4 | Approved | 6 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 1 | NDA Submitted | 10 |
| ETON | Eton Pharmaceuticals | GI/HepatologyMetabolic+1 Rare | 8 | Approved | 14 |
| FBIO | Fortress Biotech | DermatologyHematology+1 Rare | 3 | Approved | 12 |
| GUTS | Fractyl Health | Metabolic | 3 | Phase 3 | 3 |
| GANX | Gain Therapeutics | MetabolicNeurology Rare | 1 | Phase 2 | 5 |
| KURA | Kura Oncology | MetabolicOncology | 2 | Approved | 9 |
| LGVN | Longeveron | CardiovascularMetabolic+1 Rare | 1 | Phase 2 | 4 |
| GLUE | Monte Rosa Therapeutics | CardiovascularDermatology+2 Rare | 1 | Phase 1 | 8 |
| NKTR | Nektar Therapeutics | DermatologyImmunology+2 | 1 | Phase 2 | 11 |
| TARA | Protara Therapeutics | DermatologyMetabolic+1 Rare | 1 | Phase 3 | 3 |
| RLMD | Relmada Therapeutics | MetabolicOncology Rare | 1 | Phase 2 | 4 |
| RYTM | Rhythm Pharmaceuticals | Metabolic Rare | 13 | Approved | 13 |
| SGMT | Sagimet Biosciences | DermatologyMetabolic | 1 | Phase 3 | 5 |
| SANA | Sana Biotechnology | MetabolicOncology | 2 | Phase 1 | 5 |
| SPRB | Spruce Biosciences | Metabolic Rare | 2 | Preclinical | 2 |
| GPCR | Structure Therapeutics | MetabolicRespiratory Rare | 4 | Phase 2 | 5 |
| TVTX | Travere Therapeutics | MetabolicRenal Rare | 1 | Approved | 7 |
| TYRA | Tyra Biosciences | MetabolicOncology Rare | 1 | Phase 2 | 5 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 8 | Approved | 12 |
| QURE | uniQure | HematologyMetabolic+1 Rare | 1 | Approved | 6 |
| VKTX | Viking Therapeutics | GI/HepatologyMetabolic+1 Rare | 4 | Phase 3 | 9 |
| VYGR | Voyager Therapeutics | MetabolicNeurology Rare | 1 | Phase 1 | 7 |
| VTVT | vTv Therapeutics | MetabolicRespiratory Rare | 4 | Phase 3 | 8 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 2 | Phase 2 | 5 |
No companies match.