Home › Therapeutic areas › Metabolic › Obesity
Obesity (6 companies)
Companies with an active program in Obesity.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| BMEA | Biomea Fusion | Metabolic | 2 | Phase 2 | 5 |
| GUTS | Fractyl Health | Metabolic | 2 | Phase 3 | 3 |
| RYTM | Rhythm Pharmaceuticals | Metabolic Rare | 10 | Approved | 13 |
| GPCR | Structure Therapeutics | MetabolicRespiratory Rare | 3 | Phase 2 | 5 |
| VKTX | Viking Therapeutics | GI/HepatologyMetabolic+1 Rare | 2 | Phase 3 | 9 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 1 | Phase 2 | 5 |
No companies match.