Home › Therapeutic areas › Metabolic › Obesity
Obesity (6 companies)
Companies with an active program in Obesity.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| BMEA | Biomea Fusion, Inc. | Metabolic | 1 | Phase 2 | 4 |
| GUTS | FRACTYL HEALTH, INC. | Metabolic | 2 | Phase 3 | 3 |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Metabolic Rare | 10 | Approved | 13 |
| GPCR | Structure Therapeutics Inc. | MetabolicRespiratory Rare | 3 | Phase 2 | 5 |
| VKTX | Viking Therapeutics, Inc. | GI/HepatologyMetabolicNeurology Rare | 2 | Phase 3 | 9 |
| WVE | Wave Life Sciences Ltd. | MetabolicNeurologyRespiratory Rare | 1 | Phase 2 | 5 |
No companies match.