Home › Therapeutic areas › Metabolic › Obesity
Obesity (7 companies)
Companies with an active program in Obesity.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| BMEA | Biomea Fusion | MetabolicOncology | 2 | Phase 2 | 4 |
| ENTX | Entera Bio | GI/HepatologyMetabolic Rare | 1 | Phase 2 | 4 |
| GUTS | Fractyl Health | Metabolic | 2 | Phase 3 | 3 |
| RYTM | Rhythm Pharmaceuticals | Metabolic Rare | 10 | Approved | 13 |
| GPCR | Structure Therapeutics | MetabolicRespiratory Rare | 3 | Phase 3 | 5 |
| VKTX | Viking Therapeutics | MetabolicNeurology Rare | 3 | Phase 3 | 8 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 1 | Phase 2 | 5 |
No companies match.