Phase 2 (72 companies)
Companies with at least one active program at Phase 2.
| Ticker | Company | Therapeutic areas | Phase 2 programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ACRS | Aclaris Therapeutics | DermatologyRespiratory | 3 | Phase 2 | 7 |
| ACRV | Acrivon Therapeutics | Oncology | 2 | Phase 2 | 5 |
| ACTU | Actuate Therapeutics | Oncology | 1 | Phase 2 | 7 |
| ABOS | Acumen Pharmaceuticals | Neurology | 1 | Phase 2 | 2 |
| ADAG | Adagene Inc. | Oncology | 3 | Phase 2 | 9 |
| AKBA | Akebia Therapeutics, Inc. | HematologyOphthalmologyRenalRespiratory Rare | 4 | Approved | 14 |
| ALDX | Aldeyra Therapeutics, Inc. | DermatologyOncologyOphthalmology Rare | 1 | NDA Submitted | 8 |
| ALLO | Allogene Therapeutics, Inc. | ImmunologyOncology Rare | 1 | Phase 2 | 12 |
| DRTS | Alpha Tau Medical Ltd. | Oncology | 4 | Phase 2 | 5 |
| ATHE | ALTERITY THERAPEUTICS LTD | Neurology Rare | 1 | Phase 2 | 2 |
| ALT | Altimmune, Inc. | GI/HepatologyMetabolicNeurology | 3 | Phase 2 | 3 |
| AMLX | Amylyx Pharmaceuticals, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| ANAB | ANAPTYSBIO, INC | DermatologyGI/HepatologyImmunologyOncology Rare | 1 | Approved | 6 |
| ANNX | Annexon, Inc. | HematologyNeurologyOphthalmologyRenal Rare | 3 | NDA Submitted | 6 |
| APGE | Apogee Therapeutics, Inc. | DermatologyRespiratory | 1 | Phase 2 | 8 |
| ARTV | Artiva Biotherapeutics, Inc. | DermatologyImmunologyOncologyRenal Rare | 3 | Phase 2 | 16 |
| ATAI | AtaiBeckley Inc. | Neurology | 2 | Phase 3 | 5 |
| BMEA | Biomea Fusion, Inc. | Metabolic | 2 | Phase 2 | 4 |
| CCCC | C4 Therapeutics, Inc. | Oncology | 1 | Phase 2 | 2 |
| CRDL | Cardiol Therapeutics Inc. | Cardiovascular Rare | 1 | Phase 3 | 4 |
| CLDX | Celldex Therapeutics, Inc. | DermatologyGI/HepatologyImmunologyRespiratory | 2 | Phase 3 | 7 |
| CLRB | Cellectar Biosciences, Inc. | Oncology | 3 | NDA Submitted | 11 |
| CRVO | CervoMed Inc. | Neurology Rare | 2 | Phase 2 | 5 |
| CLNN | Clene Inc. | Neurology Rare | 2 | NDA Submitted | 5 |
| CLYM | Climb Bio, Inc. | HematologyImmunologyRenal Rare | 2 | Phase 2 | 7 |
| COGT | Cogent Biosciences, Inc. | HematologyOncology Rare | 1 | NDA Submitted | 7 |
| CGTX | COGNITION THERAPEUTICS INC | NeurologyOphthalmology | 2 | Phase 2 | 2 |
| CMPS | COMPASS Pathways plc | Neurology | 2 | NDA Submitted | 3 |
| CRVS | Corvus Pharmaceuticals, Inc. | DermatologyOncology | 2 | Phase 3 | 4 |
| CRNX | Crinetics Pharmaceuticals, Inc. | MetabolicOncology Rare | 2 | Approved | 7 |
| HELP | CYBIN INC. | Neurology | 4 | Phase 2 | 4 |
| CYDY | CytoDyn Inc. | Oncology | 1 | Phase 2 | 2 |
| DFTX | Definium Therapeutics, Inc. | Neurology | 1 | Phase 3 | 4 |
| ENTA | ENANTA PHARMACEUTICALS INC | DermatologyImmunologyInfectious Disease | 3 | Phase 2 | 6 |
| EVMN | Evommune, Inc. | DermatologyImmunologyNeurology | 4 | Phase 2 | 6 |
| EXEL | EXELIXIS, INC. | Oncology | 1 | NDA Submitted | 2 |
| FBRX | Forte Biosciences, Inc. | DermatologyGI/Hepatology | 1 | Phase 2 | 3 |
| GHRS | GH Research PLC | NeurologyWomen's Health | 3 | Phase 2 | 4 |
| GOSS | Gossamer Bio, Inc. | Cardiovascular Rare | 2 | Phase 3 | 6 |
| IMTX | Immatics N.V. | Oncology | 1 | Phase 2 | 8 |
| IMMX | Immix Biopharma, Inc. | Hematology Rare | 1 | Phase 2 | 1 |
| IBRX | ImmunityBio, Inc. | Infectious DiseaseOncology | 6 | Approved | 17 |
| IMVT | Immunovant, Inc. | ImmunologyNeurology Rare | 6 | Phase 2 | 6 |
| INAB | IN8BIO, INC. | ImmunologyOncology | 1 | Phase 2 | 6 |
| IXHL | Incannex Healthcare Inc. | ImmunologyNeurologyRespiratory | 3 | Phase 2 | 3 |
| KPRX | KIORA PHARMACEUTICALS INC | Ophthalmology Rare | 3 | Phase 2 | 5 |
| KYMR | Kymera Therapeutics, Inc. | DermatologyRespiratory | 2 | Phase 2 | 5 |
| KYTX | Kyverna Therapeutics, Inc. | ImmunologyNeurologyRenal Rare | 1 | NDA Submitted | 7 |
| LGVN | Longeveron Inc. | CardiovascularMetabolicNeurology Rare | 2 | Phase 2 | 4 |
| MAIA | MAIA Biotechnology, Inc. | Oncology | 3 | Phase 2 | 7 |
| MDNAF | Medicenna Therapeutics Corp. | Oncology | 1 | Phase 2 | 9 |
| MIST | Milestone Pharmaceuticals Inc. | Cardiovascular | 1 | Phase 3 | 3 |
| NRXP | NRX Pharmaceuticals, Inc. | Neurology | 1 | NDA Submitted | 5 |
| NRIX | Nurix Therapeutics, Inc. | Oncology | 2 | Phase 2 | 13 |
| OCGN | Ocugen, Inc. | Infectious DiseaseOphthalmology Rare | 1 | Phase 3 | 13 |
| OMER | OMEROS CORP | HematologyNeurologyOncologyRespiratory Rare | 1 | NDA Submitted | 7 |
| ORKA | Oruka Therapeutics, Inc. | DermatologyImmunology Rare | 3 | Phase 2 | 6 |
| PMVP | PMV Pharmaceuticals, Inc. | Oncology | 7 | Phase 2 | 7 |
| PCSA | Processa Pharmaceuticals, Inc. | GI/HepatologyOncologyRenal Rare | 3 | Phase 2 | 8 |
| TARA | Protara Therapeutics, Inc. | DermatologyMetabolicOncology Rare | 2 | Phase 3 | 3 |
| REPL | Replimune Group, Inc. | Oncology | 3 | Phase 3 | 4 |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Metabolic Rare | 1 | Approved | 13 |
| RCKT | ROCKET PHARMACEUTICALS, INC. | CardiovascularHematologyImmunology Rare | 1 | Approved | 4 |
| SLS | SELLAS Life Sciences Group, Inc. | Oncology | 1 | Phase 3 | 8 |
| SYRE | Spyre Therapeutics, Inc. | Immunology | 12 | Phase 2 | 12 |
| GPCR | Structure Therapeutics Inc. | MetabolicRespiratory Rare | 2 | Phase 2 | 5 |
| TTRX | Turn Therapeutics Inc. | DermatologyInfectious Disease | 2 | Phase 2 | 4 |
| VERA | Vera Therapeutics, Inc. | Infectious DiseaseRenal Rare | 5 | NDA Submitted | 8 |
| VKTX | Viking Therapeutics, Inc. | GI/HepatologyMetabolicNeurology Rare | 6 | Phase 3 | 9 |
| VIR | Vir Biotechnology, Inc. | Infectious DiseaseOncology Rare | 1 | Phase 3 | 10 |
| VTVT | vTv Therapeutics Inc. | MetabolicRespiratory Rare | 3 | Phase 3 | 8 |
| WVE | Wave Life Sciences Ltd. | MetabolicNeurologyRespiratory Rare | 1 | Phase 2 | 5 |
No companies match.