Home › Therapeutic areas › Ophthalmology
Ophthalmology (15 companies · 14 conditions)
Conditions
Diabetic Macular Edema 7 Wet AMD 6 Age-Related Macular Degeneration 4 Inherited Retinal Disease 4 Rare Diabetic Retinopathy 3 Dry Eye Disease 3 Retinal Vein Occlusion 2 Allergic Conjunctivitis 1 Macular Edema 1 Ocular Surface Inflammation 1 Retinopathy of Prematurity 1 Rare Stargardt Disease 1 Rare Thyroid Eye Disease 1 Uveitis 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Ophthalmology | Lead stage | Programs |
|---|---|---|---|---|---|
| FDMT | 4D Molecular Therapeutics | OphthalmologyRespiratory Rare | 3 | Phase 3 | 5 |
| AKBA | Akebia Therapeutics | HematologyOphthalmology+2 Rare | 1 | Approved | 10 |
| ALDX | Aldeyra Therapeutics | DermatologyOncology+1 Rare | 4 | NDA Submitted | 8 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 1 | NDA Submitted | 6 |
| BIOA | BioAge Labs | CardiovascularOphthalmology | 1 | Phase 1 | 2 |
| EYPT | EyePoint | Ophthalmology | 2 | Phase 3 | 3 |
| KPRX | Kiora Pharmaceuticals | Ophthalmology Rare | 4 | Phase 2 | 5 |
| KOD | Kodiak Sciences | Ophthalmology | 5 | Phase 3 | 7 |
| NBP | NovaBridge Biosciences | OncologyOphthalmology | 1 | Phase 2 | 6 |
| OCGN | Ocugen | Infectious DiseaseOphthalmology Rare | 7 | Phase 3 | 13 |
| OCS | Oculis Holding | NeurologyOphthalmology | 2 | Phase 3 | 5 |
| IRD | Opus Genetics | Ophthalmology Rare | 7 | Approved | 12 |
| OTLK | Outlook Therapeutics | Ophthalmology | 3 | NDA Submitted | 3 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 26 |
| VRDN | Viridian Therapeutics | Ophthalmology | 2 | Approved | 6 |
No companies match.