Home › Therapeutic areas › Ophthalmology
Ophthalmology (19 companies · 20 conditions)
Conditions
Diabetic Macular Edema 7 Wet AMD 6 Geographic Atrophy 5 Inherited Retinal Disease 5 Rare Diabetic Retinopathy 3 Dry Eye Disease 3 Presbyopia 2 Retinal Vein Occlusion 2 Stargardt Disease 2 Rare Thyroid Eye Disease 2 Age-Related Macular Degeneration 1 Allergic Conjunctivitis 1 Autosomal Recessive Bestrophinopathy 1 Rare Best Vitelliform Macular Dystrophy 1 Rare Macular Edema 1 Non-Arteritic Anterior Ischemic Optic Neuropathy 1 Rare Ocular Surface Inflammation 1 Optic Neuritis 1 Retinopathy of Prematurity 1 Rare Uveitis 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Ophthalmology | Lead stage | Programs |
|---|---|---|---|---|---|
| FDMT | 4D Molecular Therapeutics | OphthalmologyRespiratory Rare | 3 | Phase 3 | 5 |
| AKBA | Akebia Therapeutics | HematologyOphthalmology+2 Rare | 1 | Approved | 10 |
| ALDX | Aldeyra Therapeutics | DermatologyOncology+1 Rare | 4 | NDA Submitted | 7 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 1 | Phase 3 | 6 |
| BLTE | Belite Bio | MetabolicOphthalmology Rare | 2 | NDA Submitted | 6 |
| BIOA | BioAge Labs | CardiovascularOphthalmology | 1 | Phase 2 | 2 |
| EYPT | EyePoint | Ophthalmology | 2 | Phase 3 | 3 |
| KPRX | Kiora Pharmaceuticals | Ophthalmology Rare | 4 | Phase 2 | 4 |
| KOD | Kodiak Sciences | Ophthalmology | 6 | Phase 3 | 8 |
| LENZ | LENZ Therapeutics | Ophthalmology | 1 | Approved | 1 |
| LCTX | Lineage Cell Therapeutics | NeurologyOphthalmology Rare | 2 | Phase 2 | 5 |
| NBP | NovaBridge Biosciences | OncologyOphthalmology | 1 | Phase 2 | 6 |
| OCGN | Ocugen | Infectious DiseaseOphthalmology Rare | 7 | Phase 3 | 12 |
| OCS | Oculis Holding | NeurologyOphthalmology Rare | 3 | Phase 3 | 4 |
| IRD | Opus Genetics | Ophthalmology Rare | 10 | Approved | 14 |
| OTLK | Outlook Therapeutics | Ophthalmology | 3 | Approved | 3 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 29 |
| VRDN | Viridian Therapeutics | ImmunologyOphthalmology | 2 | Approved | 5 |
| ZBIO | Zenas BioPharma | DermatologyImmunology+2 Rare | 1 | NDA Submitted | 11 |
No companies match.