Home › Therapeutic areas › Ophthalmology › Diabetic Macular Edema
Diabetic Macular Edema (7 companies)
Companies with an active program in Diabetic Macular Edema.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| FDMT | 4D Molecular Therapeutics | OphthalmologyRespiratory Rare | 1 | Phase 3 | 5 |
| BIOA | BioAge Labs | CardiovascularOphthalmology | 1 | Phase 1 | 2 |
| EYPT | EyePoint | Ophthalmology | 1 | Phase 3 | 3 |
| KPRX | Kiora Pharmaceuticals | Ophthalmology Rare | 1 | Phase 2 | 5 |
| OCGN | Ocugen | Infectious DiseaseOphthalmology Rare | 1 | Phase 3 | 13 |
| OCS | Oculis Holding | NeurologyOphthalmology | 1 | Phase 3 | 5 |
| OTLK | Outlook Therapeutics | Ophthalmology | 1 | NDA Submitted | 3 |
No companies match.