Home › Therapeutic areas › Immunology
Immunology (34 companies · 19 conditions)
Conditions
Systemic Lupus Erythematosus 13 Rheumatoid Arthritis 9 Systemic Sclerosis 7 Rare Idiopathic Inflammatory Myopathies 6 Rare Chronic Urticaria 5 Sjögren's Syndrome 4 Ulcerative Colitis 4 Crohn's Disease 3 ANCA-Associated Vasculitis 2 Rare Dermatomyositis 2 Rare Psoriatic Arthritis 2 Axial Spondyloarthritis 1 Cow's Milk Allergy 1 Graft-versus-Host Disease 1 Rare Graves' Disease 1 Hereditary Angioedema 1 Rare IgG4-Related Disease 1 Rare Leukocyte Adhesion Deficiency-I 1 Rare Peanut Allergy 1
Companies
| Ticker | Company | Therapeutic areas | In Immunology | Lead stage | Programs |
|---|---|---|---|---|---|
| AGMB | Agomab Therapeutics | ImmunologyRespiratory Rare | 1 | Phase 2 | 4 |
| ALLO | Allogene Therapeutics | ImmunologyOncology Rare | 3 | Phase 2 | 12 |
| ANAB | AnaptysBio | DermatologyGI/Hepatology+2 Rare | 1 | Approved | 6 |
| RCUS | Arcus Biosciences | DermatologyImmunology+1 | 1 | Phase 3 | 6 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 6 | Phase 2 | 16 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 1 | Approved | 12 |
| CABA | Cabaletta Bio | DermatologyImmunology+2 Rare | 4 | Phase 1 | 8 |
| RNAC | Cartesian Therapeutics | ImmunologyNeurology+1 Rare | 1 | Phase 3 | 4 |
| CLDX | Celldex Therapeutics | DermatologyImmunology+1 | 3 | Phase 3 | 7 |
| IPSC | Century Therapeutics | ImmunologyMetabolic+1 Rare | 6 | Phase 1 | 11 |
| CLYM | Climb Bio | HematologyImmunology+1 Rare | 2 | Phase 2 | 7 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 4 | NDA Submitted | 10 |
| DBVT | DBV Technologies | GI/HepatologyImmunology Rare | 2 | NDA Submitted | 3 |
| ENTA | Enanta Pharmaceuticals | DermatologyImmunology+1 | 1 | Phase 3 | 6 |
| EVMN | Evommune | DermatologyImmunology+1 | 3 | Phase 2 | 6 |
| IMVT | Immunovant | ImmunologyNeurology Rare | 4 | Phase 2 | 6 |
| INAB | IN8bio | ImmunologyOncology | 1 | Phase 2 | 6 |
| IXHL | Incannex Healthcare | ImmunologyNeurology+1 | 1 | Phase 2 | 3 |
| NTLA | Intellia Therapeutics | CardiovascularImmunology Rare | 1 | NDA Submitted | 5 |
| JBIO | Jade Biosciences | ImmunologyRenal Rare | 1 | Phase 2 | 6 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 1 | NDA Submitted | 7 |
| INKT | MiNK Therapeutics | ImmunologyOncology+1 Rare | 1 | Phase 2 | 7 |
| NKTR | Nektar Therapeutics | DermatologyImmunology+2 | 1 | Phase 2 | 11 |
| NKTX | Nkarta | ImmunologyNeurology+1 Rare | 4 | Phase 1 | 7 |
| NRIX | Nurix Therapeutics | ImmunologyNeurology+1 | 1 | Phase 2 | 15 |
| ORKA | Oruka Therapeutics | DermatologyImmunology Rare | 1 | Phase 2 | 6 |
| QNRX | Quoin Pharmaceuticals | DermatologyImmunology Rare | 1 | Phase 2 | 8 |
| RCKT | Rocket Pharmaceuticals | CardiovascularImmunology Rare | 1 | Approved | 4 |
| SYRE | Spyre Therapeutics | Immunology | 12 | Phase 2 | 12 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 26 |
| VOR | Vor Biopharma | ImmunologyNeurology Rare | 1 | Phase 3 | 4 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 7 | Approved | 30 |
| ZBIO | Zenas BioPharma | DermatologyImmunology+1 Rare | 2 | NDA Submitted | 11 |
| ZURA | Zura Bio | DermatologyImmunology Rare | 1 | Phase 2 | 4 |
No companies match.