Home › Therapeutic areas › Immunology › Systemic Lupus Erythematosus
Systemic Lupus Erythematosus (8 companies)
Companies with an active program in Systemic Lupus Erythematosus.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ALLO | Allogene Therapeutics, Inc. | ImmunologyOncology Rare | 1 | Phase 2 | 12 |
| ARTV | Artiva Biotherapeutics, Inc. | DermatologyImmunologyOncologyRenal Rare | 1 | Phase 2 | 16 |
| CABA | Cabaletta Bio, Inc. | DermatologyImmunologyNeurologyRenal Rare | 1 | Phase 1 | 8 |
| IPSC | Century Therapeutics, Inc. | ImmunologyMetabolicRenal Rare | 2 | Phase 1 | 11 |
| CLYM | Climb Bio, Inc. | HematologyImmunologyRenal Rare | 2 | Phase 2 | 7 |
| CGEM | Cullinan Therapeutics, Inc. | ImmunologyOncology | 2 | NDA Submitted | 7 |
| IMVT | Immunovant, Inc. | ImmunologyNeurology Rare | 1 | Phase 2 | 6 |
| INAB | IN8BIO, INC. | ImmunologyOncology | 1 | Phase 2 | 6 |
No companies match.