Home › Therapeutic areas › Immunology › Rheumatoid Arthritis
Rheumatoid Arthritis (9 companies)
Companies with an active program in Rheumatoid Arthritis.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ANAB | AnaptysBio | DermatologyGI/Hepatology+2 Rare | 1 | Approved | 6 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 1 | Phase 2 | 16 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 1 | NDA Submitted | 10 |
| IMVT | Immunovant | ImmunologyNeurology Rare | 1 | Phase 2 | 6 |
| IXHL | Incannex Healthcare | ImmunologyNeurology+1 | 1 | Phase 2 | 3 |
| JBIO | Jade Biosciences | ImmunologyRenal Rare | 1 | Phase 2 | 6 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 1 | NDA Submitted | 7 |
| SYRE | Spyre Therapeutics | Immunology | 1 | Phase 2 | 12 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 1 | Approved | 30 |
No companies match.