Home › Therapeutic areas › Infectious Disease
Infectious Disease (10 companies · 10 conditions)
Conditions
Companies
| Ticker | Company | Therapeutic areas | In Infectious Disease | Lead stage | Programs |
|---|---|---|---|---|---|
| ADMA | Adma Biologics | Infectious Disease | 1 | Approved | 4 |
| ENTA | Enanta Pharmaceuticals | DermatologyImmunology+1 | 4 | Phase 3 | 6 |
| IBRX | ImmunityBio | Infectious DiseaseOncology | 1 | NDA Submitted | 16 |
| OCGN | Ocugen | Infectious DiseaseOphthalmology Rare | 4 | Phase 3 | 13 |
| SCYX | Scynexis | Infectious Disease | 2 | Approved | 4 |
| TTRX | Turn Therapeutics | DermatologyInfectious Disease | 1 | Phase 3 | 4 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 26 |
| VERA | Vera Therapeutics | Infectious DiseaseRenal Rare | 1 | Approved | 8 |
| VIR | Vir Biotechnology | Infectious DiseaseOncology Rare | 2 | Phase 3 | 10 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 3 | Approved | 30 |
No companies match.