Home › Therapeutic areas › Infectious Disease
Infectious Disease (15 companies · 17 conditions)
Conditions
COVID-19 3 Hepatitis B 3 Chronic Hepatitis Delta 2 Rare HIV 2 Influenza 2 Pneumococcal Pneumonia 2 BK Virus Infection 1 Rare Cholera 1 Community-Acquired Pneumonia 1 Group A Streptococcal Infection 1 Invasive Fungal Infection 1 Invasive Pneumococcal Disease 1 Leishmaniasis 1 RSV 1 Shigellosis 1 Surgical Site Infection 1 Vulvovaginal Candidiasis 1
Companies
| Ticker | Company | Therapeutic areas | In Infectious Disease | Lead stage | Programs |
|---|---|---|---|---|---|
| ADMA | Adma Biologics | ImmunologyInfectious Disease Rare | 2 | Approved | 4 |
| CAPR | Capricor Therapeutics | Infectious DiseaseNeurology Rare | 1 | NDA Submitted | 2 |
| ENTA | Enanta Pharmaceuticals | DermatologyImmunology+1 | 4 | Phase 2 | 6 |
| ETON | Eton Pharmaceuticals | GI/HepatologyInfectious Disease+2 Rare | 1 | Approved | 14 |
| IBRX | ImmunityBio | Infectious DiseaseOncology | 1 | Approved | 16 |
| OCGN | Ocugen | Infectious DiseaseOphthalmology Rare | 4 | Phase 3 | 12 |
| PYPD | PolyPid | Infectious DiseaseOncology | 1 | NDA Submitted | 2 |
| DTIL | Precision Biosciences | Infectious DiseaseMetabolic+1 Rare | 1 | Phase 1 | 5 |
| SCYX | Scynexis | Infectious DiseaseRenal Rare | 4 | Approved | 5 |
| TTRX | Turn Therapeutics | DermatologyInfectious Disease Rare | 1 | Phase 2 | 4 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 29 |
| PCVX | Vaxcyte | Infectious Disease | 6 | Phase 3 | 6 |
| VERA | Vera Therapeutics | Infectious DiseaseRenal Rare | 1 | Approved | 6 |
| VIR | Vir Biotechnology | Infectious DiseaseOncology Rare | 2 | Phase 3 | 10 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 3 | Approved | 36 |
No companies match.