Home › Therapeutic areas › Infectious Disease
Infectious Disease (7 companies · 8 conditions)
Conditions
Companies
| Ticker | Company | Therapeutic areas | In Infectious Disease | Lead stage | Programs |
|---|---|---|---|---|---|
| ENTA | ENANTA PHARMACEUTICALS INC | DermatologyImmunologyInfectious Disease | 4 | Phase 2 | 6 |
| IBRX | ImmunityBio, Inc. | Infectious DiseaseOncology | 1 | Approved | 17 |
| OCGN | Ocugen, Inc. | Infectious DiseaseOphthalmology Rare | 4 | Phase 3 | 13 |
| TTRX | Turn Therapeutics Inc. | DermatologyInfectious Disease | 1 | Phase 2 | 4 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 1 | Approved | 26 |
| VERA | Vera Therapeutics, Inc. | Infectious DiseaseRenal Rare | 1 | NDA Submitted | 8 |
| VIR | Vir Biotechnology, Inc. | Infectious DiseaseOncology Rare | 2 | Phase 3 | 10 |
No companies match.