NDA Submitted (31 companies)
Companies with at least one active program at NDA Submitted.
| Ticker | Company | Therapeutic areas | NDA Submitted programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ACHV | Achieve Life Sciences | — | 1 | NDA Submitted | 2 |
| ALDX | Aldeyra Therapeutics | DermatologyOncology+1 Rare | 1 | NDA Submitted | 7 |
| BLTE | Belite Bio | MetabolicOphthalmology Rare | 1 | NDA Submitted | 6 |
| CAPR | Capricor Therapeutics | Infectious DiseaseNeurology Rare | 1 | NDA Submitted | 2 |
| CGON | CG Oncology | Oncology | 1 | NDA Submitted | 1 |
| CING | Cingulate | Neurology | 1 | NDA Submitted | 1 |
| COGT | Cogent Biosciences | HematologyOncology Rare | 3 | NDA Submitted | 7 |
| CMPS | COMPASS Pathways | Neurology | 1 | NDA Submitted | 3 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 1 | NDA Submitted | 10 |
| DBVT | DBV Technologies | Immunology | 1 | NDA Submitted | 2 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 1 | NDA Submitted | 10 |
| ETON | Eton Pharmaceuticals | GI/HepatologyInfectious Disease+2 Rare | 1 | Approved | 14 |
| EXEL | Exelixis | CardiovascularOncology | 1 | Approved | 22 |
| GRCE | Grace Therapeutics | Neurology | 1 | NDA Submitted | 1 |
| IMNM | Immunome | Oncology Rare | 1 | NDA Submitted | 9 |
| NTLA | Intellia Therapeutics | CardiovascularImmunology Rare | 1 | NDA Submitted | 3 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 1 | NDA Submitted | 7 |
| LRMR | Larimar Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| NAMS | NewAmsterdam Pharma | CardiovascularMetabolic+1 | 3 | NDA Submitted | 6 |
| NRXP | NRX Pharmaceuticals | Neurology | 2 | NDA Submitted | 5 |
| IRD | Opus Genetics | Ophthalmology Rare | 1 | Approved | 14 |
| PYPD | PolyPid | Infectious DiseaseOncology | 1 | NDA Submitted | 2 |
| RLAY | Relay Therapeutics | DermatologyOncology Rare | 1 | NDA Submitted | 4 |
| SGMT | Sagimet Biosciences | DermatologyMetabolic | 1 | NDA Submitted | 3 |
| SMMT | Summit Therapeutics | Oncology | 1 | NDA Submitted | 4 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 1 | Approved | 12 |
| UNCY | Unicycive Therapeutics | Renal | 1 | NDA Submitted | 2 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 4 | Approved | 29 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 1 | Approved | 36 |
| ZBIO | Zenas BioPharma | DermatologyImmunology+2 Rare | 1 | NDA Submitted | 11 |
| ZYME | Zymeworks | OncologyRespiratory | 1 | Approved | 11 |
No companies match.