NDA Submitted (32 companies)
Companies with at least one active program at NDA Submitted.
| Ticker | Company | Therapeutic areas | NDA Submitted programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ALDX | Aldeyra Therapeutics | DermatologyOncology+1 Rare | 1 | NDA Submitted | 8 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 1 | NDA Submitted | 6 |
| CAPR | Capricor Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| CLRB | Cellectar Biosciences | Oncology | 1 | Approved | 11 |
| CGON | CG Oncology | Oncology | 1 | NDA Submitted | 1 |
| CING | Cingulate | Neurology | 1 | NDA Submitted | 1 |
| CLNN | Clene | Neurology Rare | 1 | NDA Submitted | 5 |
| COGT | Cogent Biosciences | HematologyOncology Rare | 2 | NDA Submitted | 6 |
| CMPS | COMPASS Pathways | Neurology | 1 | NDA Submitted | 3 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 1 | NDA Submitted | 10 |
| DBVT | DBV Technologies | GI/HepatologyImmunology Rare | 1 | NDA Submitted | 3 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 1 | NDA Submitted | 10 |
| ETON | Eton Pharmaceuticals | GI/HepatologyMetabolic+1 Rare | 1 | Approved | 14 |
| EXEL | Exelixis | CardiovascularOncology | 1 | Approved | 21 |
| GRCE | Grace Therapeutics | Neurology Rare | 1 | NDA Submitted | 3 |
| IBRX | ImmunityBio | Infectious DiseaseOncology | 1 | NDA Submitted | 16 |
| IMNM | Immunome | Oncology | 1 | NDA Submitted | 9 |
| NTLA | Intellia Therapeutics | CardiovascularImmunology Rare | 1 | NDA Submitted | 5 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 1 | NDA Submitted | 7 |
| LRMR | Larimar Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| NRXP | NRX Pharmaceuticals | Neurology | 2 | NDA Submitted | 5 |
| OMER | Omeros | HematologyNeurology+2 Rare | 1 | NDA Submitted | 7 |
| IRD | Opus Genetics | Ophthalmology Rare | 1 | Approved | 12 |
| OTLK | Outlook Therapeutics | Ophthalmology | 1 | NDA Submitted | 3 |
| REPL | Replimune Group | Oncology | 1 | NDA Submitted | 5 |
| RYTM | Rhythm Pharmaceuticals | Metabolic Rare | 1 | Approved | 13 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 2 | Approved | 12 |
| UNCY | Unicycive Therapeutics | Renal | 1 | NDA Submitted | 2 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 4 | Approved | 26 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 1 | Approved | 30 |
| ZBIO | Zenas BioPharma | DermatologyImmunology+1 Rare | 1 | NDA Submitted | 11 |
| ZYME | Zymeworks | OncologyRespiratory | 1 | Approved | 11 |
No companies match.