Home › Modalities › Cell
Cell (25 companies)
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ALLO | Allogene Therapeutics | ImmunologyOncology Rare | 12 | Phase 2 | 12 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 16 | Phase 2 | 16 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 12 | Approved | 12 |
| BEAM | Beam Therapeutics | HematologyMetabolic+1 Rare | 1 | Phase 1 | 7 |
| BCTX | BriaCell Therapeutics | Oncology | 6 | Phase 3 | 8 |
| CABA | Cabaletta Bio | DermatologyImmunology+2 Rare | 8 | Phase 1 | 8 |
| CAPR | Capricor Therapeutics | Neurology Rare | 1 | NDA Submitted | 1 |
| CRBU | Caribou Biosciences | Oncology | 3 | Phase 3 | 4 |
| RNAC | Cartesian Therapeutics | ImmunologyNeurology+1 Rare | 4 | Phase 3 | 4 |
| IPSC | Century Therapeutics | ImmunologyMetabolic+1 Rare | 10 | Phase 1 | 11 |
| FBIO | Fortress Biotech | DermatologyHematology+1 Rare | 1 | Approved | 12 |
| IMTX | Immatics | Oncology | 2 | Phase 2 | 8 |
| IMMX | Immix Biopharma | Hematology Rare | 1 | Phase 2 | 1 |
| IBRX | ImmunityBio | Infectious DiseaseOncology | 6 | NDA Submitted | 16 |
| INAB | IN8bio | ImmunologyOncology | 5 | Phase 2 | 6 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 7 | NDA Submitted | 7 |
| LGVN | Longeveron | CardiovascularMetabolic+1 Rare | 4 | Phase 2 | 4 |
| MRKR | Marker Therapeutics | Oncology | 4 | Phase 1 | 4 |
| INKT | MiNK Therapeutics | ImmunologyOncology+1 Rare | 7 | Phase 2 | 7 |
| NKTX | Nkarta | ImmunologyNeurology+1 Rare | 7 | Phase 1 | 7 |
| OCGN | Ocugen | Infectious DiseaseOphthalmology Rare | 1 | Phase 3 | 13 |
| TARA | Protara Therapeutics | DermatologyMetabolic+1 Rare | 2 | Phase 3 | 3 |
| SANA | Sana Biotechnology | MetabolicOncology | 2 | Phase 1 | 5 |
| TGTX | Tg Therapeutics | Neurology Rare | 1 | Approved | 4 |
| VOR | Vor Biopharma | ImmunologyNeurology Rare | 2 | Phase 3 | 4 |
No companies match.