Home › Modalities › Cell
Cell (19 companies)
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ALLO | Allogene Therapeutics, Inc. | ImmunologyOncology Rare | 12 | Phase 2 | 12 |
| ARTV | Artiva Biotherapeutics, Inc. | DermatologyImmunologyOncologyRenal Rare | 16 | Phase 2 | 16 |
| BEAM | Beam Therapeutics Inc. | HematologyMetabolicRespiratory Rare | 2 | Phase 1 | 8 |
| BCTX | BriaCell Therapeutics Corp. | Oncology | 6 | Phase 3 | 8 |
| CABA | Cabaletta Bio, Inc. | DermatologyImmunologyNeurologyRenal Rare | 8 | Phase 1 | 8 |
| CRBU | Caribou Biosciences, Inc. | ImmunologyOncology | 3 | Phase 3 | 4 |
| IPSC | Century Therapeutics, Inc. | ImmunologyMetabolicRenal Rare | 10 | Phase 1 | 11 |
| FBIO | Fortress Biotech, Inc. | DermatologyHematologyMetabolic Rare | 1 | Approved | 14 |
| IMTX | Immatics N.V. | Oncology | 2 | Phase 2 | 8 |
| IMMX | Immix Biopharma, Inc. | Hematology Rare | 1 | Phase 2 | 1 |
| IBRX | ImmunityBio, Inc. | Infectious DiseaseOncology | 6 | Approved | 17 |
| INAB | IN8BIO, INC. | ImmunologyOncology | 5 | Phase 2 | 6 |
| KYTX | Kyverna Therapeutics, Inc. | ImmunologyNeurologyRenal Rare | 7 | NDA Submitted | 7 |
| LGVN | Longeveron Inc. | CardiovascularMetabolicNeurology Rare | 4 | Phase 2 | 4 |
| MRKR | Marker Therapeutics, Inc. | Oncology | 4 | Phase 1 | 4 |
| OCGN | Ocugen, Inc. | Infectious DiseaseOphthalmology Rare | 1 | Phase 3 | 13 |
| TARA | Protara Therapeutics, Inc. | DermatologyMetabolicOncology Rare | 2 | Phase 3 | 3 |
| SANA | Sana Biotechnology, Inc. | MetabolicOncology | 2 | Phase 1 | 5 |
| VOR | Vor Biopharma Inc. | ImmunologyNeurologyOncology Rare | 2 | Phase 3 | 4 |
No companies match.