Home › Therapeutic areas › Cardiovascular
Cardiovascular (16 companies · 17 conditions)
Conditions
Pulmonary Arterial Hypertension 4 Rare Dilated Cardiomyopathy 3 Arrhythmogenic Cardiomyopathy 2 Rare Atherosclerotic Cardiovascular Disease 2 Hypertension 2 Atrial Fibrillation 1 ATTR Amyloidosis 1 Rare Catecholaminergic Polymorphic Ventricular Tachycardia 1 Rare Danon Disease 1 Rare Desmoplakin Cardiomyopathy 1 Rare Heart Failure 1 Homozygous Familial Hypercholesterolemia 1 Rare Hypertrophic Cardiomyopathy 1 Hypoplastic Left Heart Syndrome 1 Rare Myocarditis 1 Rare Paroxysmal Supraventricular Tachycardia 1 Pericarditis 1
Companies
| Ticker | Company | Therapeutic areas | In Cardiovascular | Lead stage | Programs |
|---|---|---|---|---|---|
| BIOA | BioAge Labs | CardiovascularOphthalmology | 1 | Phase 1 | 2 |
| CRDL | Cardiol Therapeutics | Cardiovascular Rare | 4 | Phase 3 | 4 |
| EXEL | Exelixis | CardiovascularOncology | 1 | Approved | 21 |
| GOSS | Gossamer Bio | Cardiovascular Rare | 4 | Phase 3 | 4 |
| NTLA | Intellia Therapeutics | CardiovascularImmunology Rare | 4 | NDA Submitted | 5 |
| LXEO | Lexeo Therapeutics | CardiovascularNeurology Rare | 3 | Phase 1 | 8 |
| LGVN | Longeveron | CardiovascularMetabolic+1 Rare | 2 | Phase 2 | 4 |
| MIST | Milestone Pharmaceuticals | Cardiovascular | 3 | Phase 3 | 3 |
| GLUE | Monte Rosa Therapeutics | CardiovascularDermatology+2 Rare | 1 | Phase 1 | 8 |
| RVPH | Reviva Pharmaceuticals | CardiovascularDermatology+2 Rare | 1 | Phase 3 | 10 |
| RCKT | Rocket Pharmaceuticals | CardiovascularImmunology Rare | 3 | Approved | 4 |
| SLDB | Solid Biosciences | CardiovascularNeurology Rare | 4 | Phase 3 | 6 |
| TECX | Tectonic Therapeutic | Cardiovascular Rare | 2 | Phase 2 | 3 |
| TENX | Tenax Therapeutics | Cardiovascular Rare | 2 | Phase 3 | 2 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 1 | Approved | 12 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 1 | Approved | 26 |
No companies match.