Home › Modalities › Nucleic Acid
Nucleic Acid (12 companies)
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| AMLX | Amylyx Pharmaceuticals | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| BEAM | Beam Therapeutics | HematologyMetabolic+1 Rare | 3 | Phase 1 | 7 |
| DYN | Dyne Therapeutics | MetabolicNeurology Rare | 9 | NDA Submitted | 10 |
| ELTX | Elicio Therapeutics | Oncology | 1 | Phase 2 | 6 |
| GERN | Geron | Oncology | 3 | Approved | 3 |
| PEPG | PepGen | Neurology Rare | 1 | Phase 2 | 1 |
| PHIO | Phio Pharmaceuticals | Oncology | 4 | Phase 1 | 4 |
| SRPT | Sarepta Therapeutics | Neurology Rare | 5 | Approved | 10 |
| RARE | Ultragenyx Pharmaceutical | CardiovascularGI/Hepatology+2 Rare | 1 | Approved | 12 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 2 | Approved | 26 |
| VIR | Vir Biotechnology | Infectious DiseaseOncology Rare | 1 | Phase 3 | 10 |
| WVE | Wave Life Sciences | MetabolicNeurology+1 Rare | 5 | Phase 2 | 5 |
No companies match.