Home › Therapeutic areas › Renal
Renal (19 companies · 14 conditions)
Conditions
Lupus Nephritis 9 Rare Immunoglobulin A Nephropathy 6 Rare Focal Segmental Glomerulosclerosis 4 Rare Membranous Nephropathy 4 Rare Chronic Kidney Disease 2 Hyperphosphatemia 2 Minimal Change Disease 2 Rare Acute Kidney Injury 1 Alport Syndrome 1 Rare Atypical Hemolytic Uremic Syndrome 1 Rare C3 Glomerulopathy 1 Rare Cystinuria 1 Rare Diabetes Insipidus 1 Rare Polycystic Kidney Disease 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Renal | Lead stage | Programs |
|---|---|---|---|---|---|
| AKBA | Akebia Therapeutics | HematologyOphthalmology+2 Rare | 7 | Approved | 10 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 1 | NDA Submitted | 6 |
| ARDX | Ardelyx | Renal | 1 | Approved | 4 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 1 | Phase 2 | 16 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 1 | Approved | 12 |
| CABA | Cabaletta Bio | DermatologyImmunology+2 Rare | 1 | Phase 1 | 8 |
| IPSC | Century Therapeutics | ImmunologyMetabolic+1 Rare | 2 | Phase 1 | 11 |
| CLYM | Climb Bio | HematologyImmunology+1 Rare | 3 | Phase 2 | 7 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 1 | NDA Submitted | 10 |
| ELOX | Eloxx Pharmaceuticals | Renal Rare | 2 | Phase 2 | 4 |
| ETON | Eton Pharmaceuticals | GI/HepatologyMetabolic+1 Rare | 1 | Approved | 14 |
| JBIO | Jade Biosciences | ImmunologyRenal Rare | 1 | Phase 2 | 6 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 1 | NDA Submitted | 7 |
| NKTX | Nkarta | ImmunologyNeurology+1 Rare | 2 | Phase 1 | 7 |
| PCSA | Processa Pharmaceuticals | GI/HepatologyOncology+1 Rare | 2 | Phase 2 | 7 |
| TVTX | Travere Therapeutics | MetabolicRenal Rare | 6 | Approved | 7 |
| UNCY | Unicycive Therapeutics | Renal | 1 | NDA Submitted | 2 |
| VERA | Vera Therapeutics | Infectious DiseaseRenal Rare | 5 | Approved | 8 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 1 | Approved | 30 |
No companies match.