Home › Therapeutic areas › Renal
Renal (22 companies · 15 conditions)
Conditions
Lupus Nephritis 11 Rare Immunoglobulin A Nephropathy 7 Rare Focal Segmental Glomerulosclerosis 4 Rare Membranous Nephropathy 4 Rare Chronic Kidney Disease 2 Hyperphosphatemia 2 Minimal Change Disease 2 Rare Polycystic Kidney Disease 2 Rare Acute Kidney Injury 1 Alport Syndrome 1 Rare Atypical Hemolytic Uremic Syndrome 1 Rare C3 Glomerulopathy 1 Rare Cystinuria 1 Rare Delayed Graft Function 1 Diabetes Insipidus 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Renal | Lead stage | Programs |
|---|---|---|---|---|---|
| ACET | Adicet Bio | ImmunologyNeurology+2 Rare | 1 | Phase 1 | 8 |
| AKBA | Akebia Therapeutics | HematologyOphthalmology+2 Rare | 7 | Approved | 10 |
| ANNX | Annexon | HematologyNeurology+2 Rare | 1 | Phase 3 | 6 |
| ARDX | Ardelyx | GI/HepatologyRenal | 1 | Approved | 4 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 1 | Phase 2 | 14 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 1 | Approved | 12 |
| CABA | Cabaletta Bio | DermatologyImmunology+2 Rare | 1 | Phase 1 | 8 |
| IPSC | Century Therapeutics | ImmunologyMetabolic+1 Rare | 2 | Phase 1 | 9 |
| CLYM | Climb Bio | HematologyImmunology+1 Rare | 3 | Phase 2 | 7 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 1 | NDA Submitted | 10 |
| ELOX | Eloxx Pharmaceuticals | DermatologyRenal Rare | 2 | Phase 2 | 4 |
| ETON | Eton Pharmaceuticals | GI/HepatologyInfectious Disease+2 Rare | 1 | Approved | 14 |
| JBIO | Jade Biosciences | ImmunologyRenal Rare | 1 | Phase 2 | 4 |
| KYTX | Kyverna Therapeutics | ImmunologyNeurology+1 Rare | 1 | NDA Submitted | 7 |
| NKTX | Nkarta | ImmunologyNeurology+1 Rare | 2 | Phase 1 | 8 |
| NVCT | Nuvectis Pharma | HematologyOncology+1 Rare | 2 | Phase 3 | 8 |
| PCSA | Processa Pharmaceuticals | GI/HepatologyImmunology+2 Rare | 2 | Phase 2 | 7 |
| SCYX | Scynexis | Infectious DiseaseRenal Rare | 1 | Approved | 5 |
| TVTX | Travere Therapeutics | MetabolicRenal Rare | 6 | Approved | 7 |
| UNCY | Unicycive Therapeutics | Renal | 2 | NDA Submitted | 2 |
| VERA | Vera Therapeutics | Infectious DiseaseRenal Rare | 4 | Approved | 6 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 1 | Approved | 36 |
No companies match.