Home › Therapeutic areas › Oncology › Hepatocellular Carcinoma
Hepatocellular Carcinoma (7 companies)
Companies with an active program in Hepatocellular Carcinoma.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ADAG | Adagene | Oncology | 1 | Phase 2 | 9 |
| CBIO | Crescent Biopharma | Oncology | 1 | Phase 1 | 10 |
| EXEL | Exelixis | CardiovascularOncology | 1 | Approved | 21 |
| MAIA | MAIA Biotechnology | Oncology | 1 | Phase 3 | 7 |
| REPL | Replimune Group | Oncology | 1 | NDA Submitted | 5 |
| TYRA | Tyra Biosciences | MetabolicOncology Rare | 1 | Phase 2 | 5 |
| ZYME | Zymeworks | OncologyRespiratory | 1 | Approved | 11 |
No companies match.