Home › Therapeutic areas › Oncology › Cholangiocarcinoma
Cholangiocarcinoma (7 companies)
Companies with an active program in Cholangiocarcinoma.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| COGT | Cogent Biosciences | HematologyOncology Rare | 1 | NDA Submitted | 6 |
| CGEN | Compugen | Oncology | 1 | Phase 3 | 7 |
| CBIO | Crescent Biopharma | Oncology | 1 | Phase 1 | 10 |
| NBP | NovaBridge Biosciences | OncologyOphthalmology | 1 | Phase 2 | 6 |
| REPL | Replimune Group | Oncology | 1 | NDA Submitted | 5 |
| TYRA | Tyra Biosciences | MetabolicOncology Rare | 1 | Phase 2 | 5 |
| ZYME | Zymeworks | OncologyRespiratory | 1 | Approved | 11 |
No companies match.